HDMI Dongle Wireless Extender (1080p@10m) VE819
- Low latency < 1ms
- Uncompressed full HD 1080p video transmission
- Wireless extend or mirror the computer or laptop
- Extends signals up to 10 m, up to 7 m with superior image quality*
- Up to 4 Wireless HDMI Transmitters can be paired to one Receiver
- Plug-and-play — No software installation required
Note*: Distance may vary depending on the actual environment; solid objects such as steel, concrete or brick may cause interference and shorten the transmission distances
Function | VE819R | VE819T |
Video Input | ||
Interfaces | N/A | 1 x HDMI Type A Male (Black) |
Impedance | N/A | 100 Ώ |
Video Output | ||
Interfaces | 1 x HDMI Type A Female (Black) | N/A |
Impedance | 100 Ώ | N/A |
Max. Distance | 3 m (2L-7D03H) | N/A |
Video | ||
Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
Max. Pixel Clock | 225 MHz | 225 MHz |
Compliance | HDMI (3D) HDCP Compatible |
HDMI (3D) HDCP Compatible |
Max. Resolutions / Distance | Up to 1080p/60Hz@10m (Line of Sight) * | Up to 1080p/60Hz@10m (Line of Sight) * |
Audio | ||
Input | N/A | 1 x HDMI Type A Male (Black) |
Output | 1 x HDMI Type A Female (Black) | N/A |
Control | ||
IR | 1 x 2.5mm Mini Stereo Jack Female (Black) | N/A |
Connectors | ||
Power | 1 x Mini USB Jack | 1 x Mini USB Jack |
Power Consumption | DC5V: 7.84WBTU | DC5V: 2.5WBTU |
Environmental | ||
Operating Temperature | 0 – 40°C | 0 – 40°C |
Storage Temperature | -20 – 60°C | -20 – 60°C |
Humidity | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Physical Properties | ||
Housing | Plastic | Plastic |
Weight | 0.13 kg ( 0.29 lb ) | 0.03 kg ( 0.07 lb ) |
Dimensions (L x W x H) | 9.50 x 9.50 x 3.33 cm (3.74 x 3.74 x 1.31 in.) |
3.00 x 7.03 x 1.75 cm (1.18 x 2.77 x 0.69 in.) |
Carton Lot | 5 pcs | 5 pcs |
Note | * Distance may vary depending on the actual environment; solid objects such as steel, concrete or brick may cause interference and shorten the transmission distances. | * Distance may vary depending on the actual environment; solid objects such as steel, concrete or brick may cause interference and shorten the transmission distances. |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |