DVI/Audio Cat 5 Extender with MK Wall Plate (1920 x 1200 @ 40m) VE607
- Uses two Cat 5e/6 cables to connect the local and remote units- one to transmit video, and another for power*
- Remotely powered from either the transmitter or receiver side**
- Extends the distance between DVI source and DVI display
- Superior video quality – up to 1920 x 1200@40m; 1280 x 1024@60m
- Designed to mount in one- gang junction box for UK, Singapore, Hong Kong and other markets that apply MK type junction boxes.
- Supports 8 segment equalization adjustment via switch
- Supports wide screen formats
- Supports hot- plugging
- Supports stereo audio
- Built- in 8KV/ 15 KV ESD protection
- Plug- and- play with no software installation required
- LED indication of power sources / connection status
* A second Cat 5e/6 cable connection is required to remotely power on either the transmitter or receiver
** A power adapter is provided with this package and can be used at either the transmitter or receiver side, which in turn remotely powers the other unit
| Function | VE607R | VE607T |
| Video Input | ||
| Interfaces | N/A | 1 x DVI-D Female (White) |
| Impedance | N/A | 100 Ώ |
| Video Output | ||
| Interfaces | 1 x DVI-D Female (White) | N/A |
| Impedance | 100 Ώ | N/A |
| Video | ||
| Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
| Max. Pixel Clock | 225 MHz | 225 MHz |
| Compliance | HDCP Compatible | HDCP Compatible |
| Max. Resolutions / Distance | Up to 1920 x 1200@40m; 1280 x 1024@60m | Up to 1920 x 1200@40m; 1280 x 1024@60m |
| Audio | ||
| Input | N/A | 1 x Mini Stereo Jack Female (Green) |
| Output | 1 x Mini Stereo Jack Female (Green) | N/A |
| Connectors | ||
| Power | 1 x Terminal Block (Green) | 1 x Terminal Block (Green) |
| Power Consumption | DC9V:0.81W:4BTU | DC9V:1.35W:6BTU |
| Environmental | ||
| Operating Temperature | 0 – 50°C | 0 – 50°C |
| Storage Temperature | -20 – 60°C | -20 – 60°C |
| Humidity | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.18 kg ( 0.4 lb ) | 0.18 kg ( 0.4 lb ) |
| Dimensions (L x W x H) | 6.86 x 4.44 x 4.34 cm (2.7 x 1.75 x 1.71 in.) |
6.86 x 4.44 x 4.34 cm (2.7 x 1.75 x 1.71 in.) |
| Faceplate Dimension (L x W x H) | 8.60 x 8.60 x 1.60 cm (3.39 x 3.39 x 0.63 in.) |
8.60 x 8.60 x 1.60 cm (3.39 x 3.39 x 0.63 in.) |
| Carton Lot | 5 pcs | 5 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |

