The PE2220 Energy PDU contains 20 AC outlets and is available in IEC or NEMA socket configurations. The PE2220 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 20 AC outlets.
The PE2220 Energy PDU can be integrated into an installation with the EC2004 Energy Box*, allowing you to monitor the real-time current and environmental conditions of the Energy PDU from the front panel of the EC2004 at the rack, or via Web GUI remotely – making your server room efficiently green with ease.
Feature :
- Space saving 0U rack mount design
- IEC or NEMA outlet models
- Real-time PDU current monitoring
Diagram :
Specification :
Function | PE2220A | PE2220B | PE2220G | |
Power Outlets | Direct | 20 x NEMA 5-15R | 10 x Duplex Receptacles: IEC 60320 C13 | 10 x Duplex Receptacles: IEC 60320 C13 |
Connectors | Inlet | 1 x IEC60320 C20 | ||
Current Monitor | 1 x RJ-45 port | |||
Voltage Monitor | ||||
LEDs | Output Power Indicator | 1 | ||
Nominal Input Power | I/P:100-120V~, 50-60Hz, UL : 16A(Max) | I/P:100-240V~, 50-60Hz, UL : 16A(Max) | I/P:100-240V~, 50-60Hz,16A(Max) | |
Nominal Output Power | UL: per port 100-120V~,50-60Hz,12A (Max), Total: 16A (Max) | UL: Per Duplex Receptacles 100-240V~, 50-60Hz, 12A (Max), Total: 16A (Max) | TUV: Per Duplex Receptacles 100-240V~, 50-60Hz, 10A (Max), Total: 16A (Max) | |
Breaker | Non-fuse Breaker 20A | Non-fuse Breaker 16A | ||
Environment | Operating Temp. | 0 – 50°C | 0 – 40°C | |
Storage Temp. | -20 – 60°C | |||
Humidity | 0-80% RH Non-condensing | |||
Physical Properties | Housing | Metal | ||
Weight | 4 kg | 4 kg | 4 kg | |
Dimensions ( L x W x H ) |
56.6 x 6.6 x 4.4 cm | 56.6 x 6.6 x 4.4 cm | 56.6 x 6.6 x 4.4 cm |
- The specification and pictures are subject to change without notice.
- All trademarks and logos are the properties of their respective holders.