DVI HDBaseT KVM Extender with ExtremeUSB® (1920 x 1200 @ 100m) CE610A
- Uses a single Cat 5e cable to connect the local and remote units
- Allows access to a computer or KVM installation from a remote console
- Superior Video Quality – up to 1920 x 1200 @ 60 Hz at 100 m
- Anti-jamming – resists signal interference during high-quality video transmissions using HDBaseT technology
- ExtremeUSB ® – supports transparent USB 2.0 signals and true plug-and-play (no software or drivers required)
- Supports USB 1.1 web cameras
- USB 2.0 Support* – connects devices such as keyboard, mouse, audio, flash drive, printer, touch panel other USB devices which require moderate amounts of bandwidth
- Extends local PC Video/Keyboard/Mouse to remote side
- Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)
- Works with all major operating systems: Windows®, OS X®, and Linux®
*Note: The CE610A supports a maximum combined USB transfer rate of 40 Mbps for attached USB devices.
| Function | CE610AL | CE610AR |
| Connectors | ||
| Video In | 1 x DVI-D Female (White) | N/A |
| Video Output | N/A | 1 x DVI-D Female (White) |
| Power | 1 x DC Jack | 1 x DC Jack |
| Firmware Upgrade | 1 x mini-USB | 1 x mini-USB |
| USB Port | 1 x USB Type B Female (White) | 3 x USB Type A Female (White) |
| Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
| LEDs | ||
| Power | 1 (Green) | 1 (Green) |
| Link | 1 (Green) | 1 (Green) |
| USB | 1 (Green) | 1 (Green) |
| Video | 1 (Green) | 1 (Green) |
| USB | USB 2.0 (Transfer Rate: Up to 40Mbps) | USB 2.0 (Transfer Rate: Up to 40Mbps) |
| Video | 1920 x 1200 @ 60Hz (100 m) | 1920 x 1200 @ 60Hz (100 m) |
| Power Consumption | DC5V:1.99W:41BTU | DC5V:3.95W:50BTU |
| Environmental | ||
| Operating Temperature | 0–40°C | 0–40°C |
| Storage Temperature | -20–60°C | -20–60°C |
| Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.62 kg ( 1.37 lb ) | 0.62 kg ( 1.37 lb ) |
| Dimensions (L x W x H) | 18.20 x 11.79 x 2.87 cm (7.17 x 4.64 x 1.13 in.) |
18.20 x 11.79 x 2.87 cm (7.17 x 4.64 x 1.13 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |

